Home / Drivers
The drivers who make the SuperMini Challenge what it is. Listed by car number within each class, from the 2026 championship entries.
| Car # | Driver | Team |
|---|---|---|
| 1 | Blake Mills | ABC Building Products |
| 3 | Josh Mills | ABC Building Products |
| 4 | Leighton Ward | |
| 5 | Brendan Cawley | Keystone Urban |
| 9 | Chris Baptista | |
| 10 | Brock Gilchrist | Stormtech |
| 22 | Michal Horvath | |
| 27 | Tom Brelsford | |
| 34 | Kyle Evans | Redcliffe Stone Benchtops |
| 35 | Ursula Evans | Lady Lili |
| 40 | Elrond Bishop | |
| 52 | Adam Duce | Duce Timber Windows & Doors |
| 55 | Bryce Fullwood | Keystone Urban |
| 83 | Zane Goddard | CLAID Racing |
| 83 | Tom Campbell | Power St Racing |
| 339 | Trent Spencer | Uptiles |
| — | Lachlan Campbell |
| Car # | Driver | Team |
|---|---|---|
| 7 | Brayden Larkin | Zephyr Motorsport |
| 23 | Allan Murray | Stormtech |
| 24 | Andrew Mills | ABC Building Products |
| 33 | Craig Lindsell | Niche Consulting / Golden Falafel |
| 54 | Gregg Chesterfield | |
| 66 | Anthony Elliott | Elliotts |
| 72 | James Campbell | Power St Racing |
| 174 | Michael Sloss | Syntec / BeyerDynamic |
| 181 | Graeme Draper | Mountain Signs |
Want your number on this page?
New drivers are always welcome. We'll help you get started.